The Coin Page

Home

Advanced Search

Glossary

Dealer Benefits

Terms of Use

Help

The Coin Page - Images you can use

Coin Page Menu
Home
Advanced Search
Glossary
Dealer Benefits
Terms of Use
Help

Popular Searches
Silver eagle
Morgan Dollar
Lincoln Cent
Buffalo Nickel
Mercury Dime
State Quarter
Commemorative Half
Gold Eagle
Roosevelt Dime
Jefferson Nickel

Glossary Search Ideas

Mint (Mints of the World)
Grading Terms
Proof   Issued
silver   edge

Coin Links

Links to other coin sites
CoinPage USA coins <1900
CoinPage USA coins <2000
CoinPage USA coins >2000
CoinPage World coins
CoinPage Bullion Medal Tkn
Common Misspelled Terms

What's New
What's new blogger
Last 20 Images loaded

Search Results for cent

Image View Item Small Large
124th Elks National Convention July, 1988 elongated cent OBV 124th Elks National Convention July, 1988 elongated cent 72435 561x320 310756 1403x800
124th Elks National Convention July, 1988 elongated cent REV 124th Elks National Convention July, 1988 elongated cent 55742 560x319 243949 1400x797
1795 Cap Half Cent with pole counterstamped OBV 1795 Cap Half Cent with pole counterstamped 75379 500x500 132669 700x700
1795 Cap Half Cent with pole counterstamped REV 1795 Cap Half Cent with pole counterstamped 90449 500x500 147715 695x695
1795 Draped Bust Dollar - centered S OBV 1795 Draped Bust Dollar - centered S 69606 425x425 137983 650x650
1795 Draped Bust Dollar - centered S REV 1795 Draped Bust Dollar - centered S 71793 425x425 157609 686x686
1800 Draped Bust Half Cent OBV 1800 Draped Bust Half Cent 57002 400x400 123459 680x680
1800 Draped Bust Half Cent REV 1800 Draped Bust Half Cent 64055 400x400 140680 664x664
1805 Draped Bust Large Cent OBV 1805 Draped Bust Large Cent 61412 400x400 140425 675x675
1805 Draped Bust Large Cent REV 1805 Draped Bust Large Cent 77352 400x400 192779 700x700
1809 Classic Head Half Cent OBV 1809 Classic Head Half Cent 62389 434x435 335958 1240x1244
1809 Classic Head Half Cent REV 1809 Classic Head Half Cent 65519 433x441 349678 1236x1260
1818 Large Cent Matron Head with circular die break OBV 1818 Large Cent Matron Head with circular die break 59275 400x400 135736 650x650
1818 Large Cent Matron Head with circular die break REV 1818 Large Cent Matron Head with circular die break 62196 400x400 140589 660x660
1818 Large Cent Matron Head WKK Counterstamp OBV 1818 Large Cent Matron Head WKK Counterstamp 134156 600x600 445798 1214x1214
1818 Large Cent Matron Head WKK Counterstamp REV 1818 Large Cent Matron Head WKK Counterstamp 111895 600x600 370917 1214x1214
1820 Large Cent Matron Head (Large Date) OBV 1820 Large Cent Matron Head (Large Date) 87372 450x449 169475 680x679
1820 Large Cent Matron Head (Large Date) REV 1820 Large Cent Matron Head (Large Date) 89444 450x447 178486 700x696
1828 Half Cent  13 stars OBV 1828 Half Cent 13 stars 74284 561x555 225927 1122x1109
1828 Half Cent  13 stars REV 1828 Half Cent 13 stars 74616 561x553 219789 1121x1106
1834 Half Cent BN Classic Head OBV 1834 Half Cent BN Classic Head 56900 400x400 133952 655x655
1834 Half Cent BN Classic Head REV 1834 Half Cent BN Classic Head 60074 400x400 147386 685x685
1835 Classic Head Half Cent REV 1835 Classic Head Half Cent 78648 400x400 168527 622x622
1836 Large Cent OBV 1836 Large Cent 80071 534x530 478751 1525x1515
1836 Large Cent REV 1836 Large Cent 80708 529x527 474492 1510x1505
1837 Centre Market, New York, Hard Times Token OBV 1837 Centre Market, New York, Hard Times Token 59269 475x475 99915 660x660
1837 Centre Market, New York, Hard Times Token REV 1837 Centre Market, New York, Hard Times Token 57720 475x475 99556 660x660
1837 Hard Times Token - Not One Cent for Tribute OBV 1837 Hard Times Token - Not One Cent for Tribute 136825 680x680 No Image
1837 Hard Times Token - Not One Cent for Tribute REV 1837 Hard Times Token - Not One Cent for Tribute 109612 680x680 No Image
1837 Large Cent BN Coronet Braided Hair OBV 1837 Large Cent BN Coronet Braided Hair 50793 400x400 106404 650x650
1837 Large Cent BN Coronet Braided Hair REV 1837 Large Cent BN Coronet Braided Hair 57017 400x400 119306 675x675
1846 Coronet Half Cent Proof Restrike OBV 1846 Coronet Half Cent Proof Restrike 192259 683x682 No Image
1846 Coronet Half Cent Proof Restrike REV 1846 Coronet Half Cent Proof Restrike 170865 612x612 No Image
1847 Large Cent  Coronet Braided Hair OBV 1847 Large Cent Coronet Braided Hair 23561 240x240 66133 400x400
1847 Large Cent  Coronet Braided Hair REV 1847 Large Cent Coronet Braided Hair 25683 240x240 70624 400x400
1847 Large Cent  Coronet Braided Hair BOTH 1847 Large Cent Coronet Braided Hair 57551 494x247 No Image
1848 A France 1 Centime OBV 1848 A France 1 Centime 93588 500x500 160437 690x690
1848 A France 1 Centime REV 1848 A France 1 Centime 85934 500x500 149882 700x700
1848 Large Cent  Coronet Braided Hair OBV 1848 Large Cent Coronet Braided Hair 104301 666x651 292610 1331x1302
1848 Large Cent  Coronet Braided Hair REV 1848 Large Cent Coronet Braided Hair 121211 666x650 330363 1332x1300
1850 Coronet Half Cent OBV 1850 Coronet Half Cent 67706 425x425 149725 672x672
1850 Coronet Half Cent REV 1850 Coronet Half Cent 82482 425x425 190097 670x670
1850 Large Cent OBV 1850 Large Cent 115841 592x592 612251 1690x1690
1850 Large Cent REV 1850 Large Cent 120284 579x586 661432 1655x1675
1851 Braided Hair Large Cent OBV 1851 Braided Hair Large Cent 34030 305x305 115664 610x610
1851 Braided Hair Large Cent REV 1851 Braided Hair Large Cent 37053 305x305 121601 610x610
1851 Braided Hair Large Cent BOTH 1851 Braided Hair Large Cent 30644 400x200 100467 754x377
1851 O Silver Three Cent Type 1 Toned OBV 1851 O Silver Three Cent Type 1 Toned 55774 350x350 107905 540x540
1851 O Silver Three Cent Type 1 Toned REV 1851 O Silver Three Cent Type 1 Toned 61426 350x350 152257 640x640
1851 Silver Three Cent Type 1 BOTH 1851 Silver Three Cent Type 1 73787 610x305 No Image
1852 Braided Hair Large Cent OBV 1852 Braided Hair Large Cent 147720 680x680 No Image
1852 Braided Hair Large Cent REV 1852 Braided Hair Large Cent 147012 678x678 No Image
1852 Braided Hair Large Cent Brown OBV 1852 Braided Hair Large Cent Brown 68520 400x400 157616 685x685
1852 Braided Hair Large Cent Brown REV 1852 Braided Hair Large Cent Brown 63735 400x400 141761 661x661
1853 Silver Three Cent Type 1 OBV 1853 Silver Three Cent Type 1 79752 400x400 173478 645x645
1853 Silver Three Cent Type 1 REV 1853 Silver Three Cent Type 1 79639 400x400 168060 640x640
1854 A France 5 Centimes (Dog) OBV 1854 A France 5 Centimes (Dog) 110248 600x600 303205 1200x1200
1854 A France 5 Centimes (Dog) REV 1854 A France 5 Centimes (Dog) 120917 600x600 335957 1200x1200
1854 Large Cent J160 Pattern Proof OBV 1854 Large Cent J160 Pattern Proof 55869 675x675 No Image
1854 Large Cent J160 Pattern Proof REV 1854 Large Cent J160 Pattern Proof 43988 682x682 No Image
1855 B France 5 Centimes (Dog) OBV 1855 B France 5 Centimes (Dog) 100867 600x600 371931 1400x1400
1855 B France 5 Centimes (Dog) REV 1855 B France 5 Centimes (Dog) 106014 600x600 413293 1400x1400
1855 Large Cent Proof  Slanting 5's OBV 1855 Large Cent Proof Slanting 5's 83285 400x400 209902 681x681
1855 Large Cent Proof  Slanting 5's REV 1855 Large Cent Proof Slanting 5's 85825 400x400 193265 660x660
1855 MA France 5 Centimes (Anchor) OBV 1855 MA France 5 Centimes (Anchor) 128321 600x600 510970 1400x1400
1855 MA France 5 Centimes (Anchor) REV 1855 MA France 5 Centimes (Anchor) 121859 600x600 468382 1400x1400
1855 W France 5 Centimes (Dog) OBV 1855 W France 5 Centimes (Dog) 106274 600x600 309610 1200x1200
1855 W France 5 Centimes (Dog) REV 1855 W France 5 Centimes (Dog) 106564 600x600 307042 1200x1200
1856 BB France 10 Centimes OBV 1856 BB France 10 Centimes 111207 600x600 558699 1540x1540
1856 BB France 10 Centimes REV 1856 BB France 10 Centimes 102515 600x600 481399 1540x1540
1856 BB France 5 Centimes OBV 1856 BB France 5 Centimes 116054 600x600 457312 1400x1400
1856 BB France 5 Centimes REV 1856 BB France 5 Centimes 108443 600x600 426530 1400x1400
1856 Braided Hair Large Cent Upright 5 OBV 1856 Braided Hair Large Cent Upright 5 70564 400x400 153999 650x650
1856 Braided Hair Large Cent Upright 5 REV 1856 Braided Hair Large Cent Upright 5 74581 400x400 170673 675x675
1857 Flying Eagle Cent OBV 1857 Flying Eagle Cent 74175 449x455 436106 1283x1300
1857 Flying Eagle Cent REV 1857 Flying Eagle Cent 79993 455x459 435434 1300x1310
1857/57 Flying Eagle Cent OBV 1857/57 Flying Eagle Cent 83469 450x450 149166 650x650
1857/57 Flying Eagle Cent REV 1857/57 Flying Eagle Cent 78167 450x450 134287 650x650
1858 Flying Eagle Cent OBV 1858 Flying Eagle Cent 77755 375x375 143996 576x576
1858 Flying Eagle Cent REV 1858 Flying Eagle Cent 60534 375x375 123894 622x622
1858 Flying Eagle Cent  Small Letters OBV 1858 Flying Eagle Cent Small Letters 58578 462x454 179389 923x908
1858 Flying Eagle Cent  Small Letters REV 1858 Flying Eagle Cent Small Letters 54037 461x454 164175 921x908
1858 Silver Three Cent Type 2 Toned OBV 1858 Silver Three Cent Type 2 Toned 78430 350x350 192391 647x647
1858 Silver Three Cent Type 2 Toned REV 1858 Silver Three Cent Type 2 Toned 74926 350x343 167955 596x585
1860 Indian Head Cent CN OBV 1860 Indian Head Cent CN 79181 425x425 169620 688x688
1860 Indian Head Cent CN REV 1860 Indian Head Cent CN 90648 425x425 192563 690x690
1861 CSA Cent Replica OBV 1861 CSA Cent Replica 49767 321x316 219737 918x902
1861 CSA Cent Replica REV 1861 CSA Cent Replica 53707 322x322 239625 920x920
1861 Indian Head Cent CN (Copper-Nickel) OBV 1861 Indian Head Cent CN (Copper-Nickel) 102938 475x475 204087 730x730
1861 Indian Head Cent CN (Copper-Nickel) REV 1861 Indian Head Cent CN (Copper-Nickel) 98280 475x475 165858 650x650
1861 M Italy 5 Centesimi OBV 1861 M Italy 5 Centesimi 122232 600x600 352281 1200x1200
1861 M Italy 5 Centesimi REV 1861 M Italy 5 Centesimi 113535 600x600 322749 1200x1200
1861 Silver Three Cent Type 3 OBV 1861 Silver Three Cent Type 3 72525 350x350 221965 655x655
1861 Silver Three Cent Type 3 REV 1861 Silver Three Cent Type 3 68888 350x350 152071 570x570
1862 N Italy 5 Centesimi OBV 1862 N Italy 5 Centesimi 97572 600x600 279286 1200x1200
1862 N Italy 5 Centesimi REV 1862 N Italy 5 Centesimi 110761 600x600 313489 1200x1200
1862 Silver Three Cent Type 3 OBV 1862 Silver Three Cent Type 3 70111 400x400 151594 658x658
1862 Silver Three Cent Type 3 REV 1862 Silver Three Cent Type 3 63928 400x400 132324 650x650
1863 A France 5 Centimes OBV 1863 A France 5 Centimes 120420 600x600 345790 1200x1200
1863 A France 5 Centimes REV 1863 A France 5 Centimes 147083 600x600 414358 1200x1200
1863 Indian Head Cent RB Red Brown OBV 1863 Indian Head Cent RB Red Brown 106089 450x450 198692 672x672
1863 Indian Head Cent RB Red Brown REV 1863 Indian Head Cent RB Red Brown 113251 450x450 224549 698x698
1863 Italy 10 Centesimi OBV 1863 Italy 10 Centesimi 127726 600x600 290083 1000x1000
1863 Italy 10 Centesimi REV 1863 Italy 10 Centesimi 118579 600x600 264338 1000x1000
1864 Indian Head Cent Bronze OBV 1864 Indian Head Cent Bronze 89879 500x500 141488 655x655
1864 Indian Head Cent Bronze REV 1864 Indian Head Cent Bronze 90288 500x500 134974 645x645
1864 Indian Head Cent Copper-Nickel OBV 1864 Indian Head Cent Copper-Nickel 80200 452x454 451944 1290x1297
1864 Indian Head Cent Copper-Nickel REV 1864 Indian Head Cent Copper-Nickel 81614 457x457 465187 1307x1307
1864 Two Cent Large Motto OBV 1864 Two Cent Large Motto 69928 545x543 206196 1090x1085
1864 Two Cent Large Motto REV 1864 Two Cent Large Motto 74913 549x544 223131 1097x1088
1864 Two Cent Large Motto - Die Break Reverse OBV 1864 Two Cent Large Motto - Die Break Reverse 132677 600x600 457131 1235x1235
1864 Two Cent Large Motto - Die Break Reverse REV 1864 Two Cent Large Motto - Die Break Reverse 125684 600x600 400454 1235x1235
1864 Two Cent Toned OBV 1864 Two Cent Toned 71248 350x344 187005 654x644
1864 Two Cent Toned REV 1864 Two Cent Toned 53934 350x342 131651 650x636
1865 Nickel Three Cent OBV 1865 Nickel Three Cent 90305 450x446 270690 900x891
1865 Nickel Three Cent REV 1865 Nickel Three Cent 91260 443x444 277778 885x888
1865 Silver Three Cent Proof Type 3 OBV 1865 Silver Three Cent Proof Type 3 131288 490x490 No Image
1865 Silver Three Cent Proof Type 3 REV 1865 Silver Three Cent Proof Type 3 129624 490x490 No Image
1865 Two Cent OBV 1865 Two Cent 89022 500x481 263079 1000x962
1865 Two Cent REV 1865 Two Cent 78680 486x480 231397 972x960
1865 Two Cent REV 1865 Two Cent 37639 388x218 93216 776x435
1866 Indian Head Cent OBV 1866 Indian Head Cent 86054 450x450 152131 660x660
1866 Indian Head Cent REV 1866 Indian Head Cent 76987 450x450 128876 632x632
1866 Indian Head Cent Proof OBV 1866 Indian Head Cent Proof 69647 400x399 153558 675x674
1866 Indian Head Cent Proof REV 1866 Indian Head Cent Proof 78856 400x400 175132 686x686
1867 Indian Head Cent OBV 1867 Indian Head Cent 70031 425x425 138071 650x650
1867 Indian Head Cent REV 1867 Indian Head Cent 90406 425x425 194360 700x700
1869 Indian Head Cent OBV 1869 Indian Head Cent 37109 305x305 118549 610x610
1869 Indian Head Cent REV 1869 Indian Head Cent 40561 305x305 124280 610x610
1869 Indian Head Cent BOTH 1869 Indian Head Cent 41981 452x226 108215 754x377
1869 Two Cent OBV 1869 Two Cent 81616 400x400 189329 652x652
1869 Two Cent REV 1869 Two Cent 77803 400x400 166630 618x618
1869 Two Cent Proof OBV 1869 Two Cent Proof 82643 400x400 184993 640x640
1869 Two Cent Proof REV 1869 Two Cent Proof 84311 400x400 172428 640x640
1869 Whitney Bros. Glass Works, New Jersey one cent Token OBV 1869 Whitney Bros. Glass Works, New Jersey one cent Token 76582 350x350 196417 617x617
1869 Whitney Bros. Glass Works, New Jersey one cent Token REV 1869 Whitney Bros. Glass Works, New Jersey one cent Token 73932 350x350 162582 572x572
1870 Indian Head Cent DDR (Doubled Die Reverse) Error OBV 1870 Indian Head Cent DDR (Doubled Die Reverse) Error 80268 550x550 122224 700x700
1870 Indian Head Cent DDR (Doubled Die Reverse) Error REV 1870 Indian Head Cent DDR (Doubled Die Reverse) Error 76190 550x550 114246 700x700
1870 Nickel Three Cent OBV 1870 Nickel Three Cent 45728 426x419 132170 851x838
1870 Nickel Three Cent REV 1870 Nickel Three Cent 46820 425x420 136703 849x840
1870 OM Spain 5 Centimos 8 pointed star OBV 1870 OM Spain 5 Centimos 8 pointed star 109853 600x600 323900 1200x1200
1870 OM Spain 5 Centimos 8 pointed star REV 1870 OM Spain 5 Centimos 8 pointed star 110817 600x600 327706 1200x1200
1870 OM Spain 5 Centimos 8 pointed star OBV 1870 OM Spain 5 Centimos 8 pointed star 118238 600x600 330296 1200x1200
1870 OM Spain 5 Centimos 8 pointed star REV 1870 OM Spain 5 Centimos 8 pointed star 99404 600x600 289588 1200x1200
1871 Two Cent Proof OBV 1871 Two Cent Proof 71005 350x350 164092 593x593
1871 Two Cent Proof REV 1871 Two Cent Proof 81113 350x350 187661 575x575
1872 H Canada 25 Cents OBV 1872 H Canada 25 Cents 93018 550x550 137266 690x690
1872 H Canada 25 Cents REV 1872 H Canada 25 Cents 92038 550x550 132720 690x690
1873 Indian Head Cent Closed 3 OBV 1873 Indian Head Cent Closed 3 114333 600x600 326506 1140x1140
1873 Indian Head Cent Closed 3 REV 1873 Indian Head Cent Closed 3 120188 600x600 346148 1140x1140
1873 Indian Head Cent RB Closed 3 OBV 1873 Indian Head Cent RB Closed 3 85688 400x400 176802 645x645
1873 Indian Head Cent RB Closed 3 REV 1873 Indian Head Cent RB Closed 3 78821 400x400 139076 570x570
1873 Nickel Three Cent OBV 1873 Nickel Three Cent 132369 600x600 401587 1140x1140
1873 Nickel Three Cent REV 1873 Nickel Three Cent 131852 600x600 386921 1140x1140
1873 Two Cent Proof Closed 3 OBV 1873 Two Cent Proof Closed 3 111412 450x450 243577 696x696
1873 Two Cent Proof Closed 3 REV 1873 Two Cent Proof Closed 3 99473 450x450 209379 680x680
1874 Indian Head Cent BN Brown OBV 1874 Indian Head Cent BN Brown 86312 475x475 159122 680x680
1874 Indian Head Cent BN Brown REV 1874 Indian Head Cent BN Brown 83868 475x475 154877 686x686
1874 Nickel Three Cent Proof OBV 1874 Nickel Three Cent Proof 76139 400x400 164226 659x659
1874 Nickel Three Cent Proof REV 1874 Nickel Three Cent Proof 78979 400x400 164190 659x659
1875 CC Seated Liberty Twenty Cents OBV 1875 CC Seated Liberty Twenty Cents 41433 350x350 No Image
1875 CC Seated Liberty Twenty Cents REV 1875 CC Seated Liberty Twenty Cents 86191 475x475 162713 700x700
1875 Indian Head Cent RB Red Brown OBV 1875 Indian Head Cent RB Red Brown 77962 425x425 157365 670x670
1875 Indian Head Cent RB Red Brown REV 1875 Indian Head Cent RB Red Brown 76516 425x425 156016 676x676
1875 S Seated Liberty Twenty Cents OBV 1875 S Seated Liberty Twenty Cents 74703 400x400 159705 640x640
1875 S Seated Liberty Twenty Cents REV 1875 S Seated Liberty Twenty Cents 84004 400x400 178572 620x620
1875 Seated Liberty Twenty Cents OBV 1875 Seated Liberty Twenty Cents 77064 400x400 177857 650x650
1875 Seated Liberty Twenty Cents REV 1875 Seated Liberty Twenty Cents 88452 400x400 209459 660x660
1876 Indian Head Cent OBV 1876 Indian Head Cent 77980 450x450 144266 680x680
1876 Indian Head Cent REV 1876 Indian Head Cent 70318 450x450 128251 675x675
1876 Netherlands 5 Cents OBV 1876 Netherlands 5 Cents 121154 550x550 185002 700x700
1876 Netherlands 5 Cents REV 1876 Netherlands 5 Cents 141723 550x550 194833 700x700
1876 Seated Liberty Twenty Cents Cameo Proof OBV 1876 Seated Liberty Twenty Cents Cameo Proof 71383 400x400 162502 669x669
1876 Seated Liberty Twenty Cents Cameo Proof REV 1876 Seated Liberty Twenty Cents Cameo Proof 83599 400x400 184965 650x650
1876 USA Centennial Medal BOX 1876 USA Centennial Medal 84604 512x456 No Image
1876 USA Centennial Medal BOX 1876 USA Centennial Medal 81466 574x535 No Image
1876 USA Centennial Medal OBV 1876 USA Centennial Medal 66383 400x358 158807 750x672
1876 USA Centennial Medal REV 1876 USA Centennial Medal 63774 400x371 159601 739x687
1877 Indian Head Cent OBV 1877 Indian Head Cent 57422 400x400 129182 667x667
1877 Indian Head Cent REV 1877 Indian Head Cent 57128 400x400 122606 650x650
1877 Indian Head Cent - porous planchet OBV 1877 Indian Head Cent - porous planchet 114949 550x549 155887 711x710
1877 Indian Head Cent - porous planchet REV 1877 Indian Head Cent - porous planchet 109352 550x550 157304 701x701
1877 M Mexico 50 Centavos OBV 1877 M Mexico 50 Centavos 133166 600x600 394526 1200x1200
1877 M Mexico 50 Centavos REV 1877 M Mexico 50 Centavos 139045 600x600 412964 1200x1200
1878 Indian Head Cent RB (Red Brown) OBV 1878 Indian Head Cent RB (Red Brown) 71968 450x450 123774 650x650
1878 Indian Head Cent RB (Red Brown) REV 1878 Indian Head Cent RB (Red Brown) 82441 450x450 155518 685x685
1879 Indian Head Cent Proof RB Red Brown OBV 1879 Indian Head Cent Proof RB Red Brown 74185 400x400 142989 620x620
1879 Indian Head Cent Proof RB Red Brown REV 1879 Indian Head Cent Proof RB Red Brown 83851 400x400 175425 645x645
1880 Canada 10 Cents OBV 1880 Canada 10 Cents 139861 600x600 402895 1130x1130
1880 Canada 10 Cents REV 1880 Canada 10 Cents 131367 600x600 390938 1130x1130
1880 Indian Head Cent Proof OBV 1880 Indian Head Cent Proof 81547 400x400 175787 633x633
1880 Indian Head Cent Proof REV 1880 Indian Head Cent Proof 80873 400x400 184726 645x645
1880 Indian Head Cent Red OBV 1880 Indian Head Cent Red 114882 550x550 178889 710x710
1880 Indian Head Cent Red REV 1880 Indian Head Cent Red 131091 550x550 195748 692x692
1881 Indian Head Cent Proof OBV 1881 Indian Head Cent Proof 129247 550x550 188229 690x690
1881 Indian Head Cent Proof REV 1881 Indian Head Cent Proof 124901 550x550 188843 690x690
1881 Nickel Three Cent Proof OBV 1881 Nickel Three Cent Proof 76631 400x400 177449 677x677
1881 Nickel Three Cent Proof REV 1881 Nickel Three Cent Proof 66800 400x400 140551 669x669
1882 Argentina 10 cents OBV 1882 Argentina 10 cents 64783 350x350 150368 600x600
1882 Argentina 10 cents REV 1882 Argentina 10 cents 65988 350x350 194000 690x690
1882 Indian Head Cent Proof OBV 1882 Indian Head Cent Proof 62619 350x350 138194 564x564
1882 Indian Head Cent Proof REV 1882 Indian Head Cent Proof 61365 350x350 128587 575x576
1882 Nickel Three Cent Proof OBV 1882 Nickel Three Cent Proof 60350 300x300 165378 572x572
1882 Nickel Three Cent Proof REV 1882 Nickel Three Cent Proof 57607 300x300 119193 500x500
1883 Indian Head Cent Proof OBV 1883 Indian Head Cent Proof 54993 350x350 120605 590x590
1883 Indian Head Cent Proof REV 1883 Indian Head Cent Proof 53957 350x350 125672 590x590
1883 Liberty Head Nickel without CENTS OBV 1883 Liberty Head Nickel without CENTS 73606 511x501 203470 1022x1002
1883 Liberty Head Nickel without CENTS REV 1883 Liberty Head Nickel without CENTS 77430 511x504 213769 1022x1008
1883 Liberty Head Nickel without CENTS BOTH 1883 Liberty Head Nickel without CENTS 81681 610x305 No Image
1884 Indian Head Cent RB Red Brown OBV 1884 Indian Head Cent RB Red Brown 94497 450x450 164872 659x659
1884 Indian Head Cent RB Red Brown REV 1884 Indian Head Cent RB Red Brown 92042 450x450 174675 690x690
1885 Indian Head Cent OBV 1885 Indian Head Cent 63206 350x350 148246 635x635
1885 Indian Head Cent REV 1885 Indian Head Cent 80891 350x350 210464 650x650
1885 Indian Head Cent Toned OBV 1885 Indian Head Cent Toned 67357 320x318 190977 640x636
1886 Indian Head Cent T1 (Type 1) OBV 1886 Indian Head Cent T1 (Type 1) 74810 450x450 131398 650x650
1886 Indian Head Cent T1 (Type 1) REV 1886 Indian Head Cent T1 (Type 1) 80900 450x450 146476 665x665
1887 Indian Head Cent OBV 1887 Indian Head Cent 91003 600x600 253857 1200x1200
1887 Indian Head Cent REV 1887 Indian Head Cent 104297 600x600 298840 1200x1200
1887 Indian Head Cent Proof RB Red Brown OBV 1887 Indian Head Cent Proof RB Red Brown 90349 425x425 201554 700x700
1887 Indian Head Cent Proof RB Red Brown REV 1887 Indian Head Cent Proof RB Red Brown 77413 425x425 156676 700x700
1888 Belgian Congo 2 Centimes OBV 1888 Belgian Congo 2 Centimes 75385 375x375 154835 612x612
1888 Belgian Congo 2 Centimes REV 1888 Belgian Congo 2 Centimes 81788 375x375 149170 538x538
1888 Indian Head Cent Proof Brown OBV 1888 Indian Head Cent Proof Brown 70770 400x400 169308 650x650
1888 Indian Head Cent Proof Brown REV 1888 Indian Head Cent Proof Brown 67882 400x400 140881 644x644
1889 A France 5 Centimes OBV 1889 A France 5 Centimes 109508 600x600 307658 1200x1200
1889 A France 5 Centimes REV 1889 A France 5 Centimes 102153 600x600 290294 1200x1200
1889 Canada 5 Cents OBV 1889 Canada 5 Cents 133478 550x550 No Image
1889 Canada 5 Cents REV 1889 Canada 5 Cents 126186 550x550 No Image
1891 Indian Head Cent Proof RB Red Brown OBV 1891 Indian Head Cent Proof RB Red Brown 64908 350x350 178387 646x646
1891 Indian Head Cent Proof RB Red Brown REV 1891 Indian Head Cent Proof RB Red Brown 67894 350x350 194455 667x667
1891 Indian Head Cent Red OBV 1891 Indian Head Cent Red 67647 375x375 135621 625x625
1891 Indian Head Cent Red REV 1891 Indian Head Cent Red 75950 375x375 181615 658x658
1892 Indian Head Cent Proof OBV 1892 Indian Head Cent Proof 108651 500x500 181566 700x700
1892 Indian Head Cent Proof REV 1892 Indian Head Cent Proof 104868 500x500 178263 700x700
1893 Indian Head Cent OBV 1893 Indian Head Cent 68693 450x450 189338 900x900
1893 Indian Head Cent REV 1893 Indian Head Cent 76299 450x450 210203 900x900
1893 Indian Head Cent OBV 1893 Indian Head Cent 132477 600x600 312757 1010x1010
1893 Indian Head Cent REV 1893 Indian Head Cent 156324 600x600 381478 1010x1010
1893 Indian Head Cent Proof RB Red Brown OBV 1893 Indian Head Cent Proof RB Red Brown 84947 400x400 170135 630x630
1893 Indian Head Cent Proof RB Red Brown REV 1893 Indian Head Cent Proof RB Red Brown 86937 400x400 183025 647x647
1894 Indian Head Cent Proof RB Red Brown OBV 1894 Indian Head Cent Proof RB Red Brown 53670 350x350 146645 662x662
1894 Indian Head Cent Proof RB Red Brown REV 1894 Indian Head Cent Proof RB Red Brown 56515 350x350 159832 638x639
1896 Indian Head Cent Proof RB Red Brown OBV 1896 Indian Head Cent Proof RB Red Brown 167175 640x640 No Image
1896 Indian Head Cent Proof RB Red Brown REV 1896 Indian Head Cent Proof RB Red Brown 176330 630x630 No Image
1896 Puerto Rico 40 Centavos OBV 1896 Puerto Rico 40 Centavos 61334 350x350 124201 568x568
1896 Puerto Rico 40 Centavos REV 1896 Puerto Rico 40 Centavos 65113 350x350 153207 609x609
1897 Liberty Head Nickel (V Nickel) Off Center Mint Error OBV 1897 Liberty Head Nickel (V Nickel) Off Center Mint Error 79488 500x500 133790 680x680
1897 Liberty Head Nickel (V Nickel) Off Center Mint Error REV 1897 Liberty Head Nickel (V Nickel) Off Center Mint Error 87369 500x500 144046 680x680
1898 Indian Head Cent OBV 1898 Indian Head Cent 62984 375x374 136904 640x639
1898 Indian Head Cent REV 1898 Indian Head Cent 68292 375x375 168020 654x654
1899 France 5 Centismes OBV 1899 France 5 Centismes 99265 500x500 160854 670x670
1899 France 5 Centismes REV 1899 France 5 Centismes 97545 500x500 153814 670x670
1899 Indian Head Cent RB OBV 1899 Indian Head Cent RB 86962 425x425 169131 650x650
1899 Indian Head Cent RB REV 1899 Indian Head Cent RB 87845 425x425 180426 690x690
1900 Indian Head Cent OBV 1900 Indian Head Cent 52905 300x300 179284 626x626
1900 Indian Head Cent REV 1900 Indian Head Cent 51483 300x300 171363 622x622
1901 Indian Head Cent OBV 1901 Indian Head Cent 67958 400x400 140991 645x645
1901 Indian Head Cent REV 1901 Indian Head Cent 88246 400x400 206780 678x678
1902 France 10 Centimes OBV 1902 France 10 Centimes 84125 400x400 201173 656x656
1902 France 10 Centimes REV 1902 France 10 Centimes 78522 400x400 180233 654x654
1902 Indian Head Cent Brown OBV 1902 Indian Head Cent Brown 56740 321x315 173957 642x630
1902 Indian Head Cent Brown REV 1902 Indian Head Cent Brown 57926 312x312 177237 623x623
1903 Canada 5 Cents OBV 1903 Canada 5 Cents 80399 450x450 149848 680x680
1903 Canada 5 Cents REV 1903 Canada 5 Cents 94138 450x449 178570 670x669
1903 Indian Head Cent OBV 1903 Indian Head Cent 96090 550x550 No Image
1903 Indian Head Cent REV 1903 Indian Head Cent 97470 550x532 No Image
1903 Philippines 50 Centavos Proof OBV 1903 Philippines 50 Centavos Proof 118359 722x702 No Image
1903 Philippines 50 Centavos Proof REV 1903 Philippines 50 Centavos Proof 95288 730x693 No Image
1904 Belgium 10 Centimes OBV 1904 Belgium 10 Centimes 114917 600x600 351712 1200x1200
1904 Belgium 10 Centimes REV 1904 Belgium 10 Centimes 102339 600x600 299366 1200x1200
